| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | PHOENIX GREENS SCHOOL OF LEARNING |
| 2 | AFFILIATION NO | 3630119 |
| 3 | SCHOOL CODE | 57634 |
| 4 | AFFILIATION STATUS | SENIOR SECONDARY |
| 5 | PERIOD OF AFFILIATION | 2022 |
| 6 | COMPLETE ADDRESS WITH PINCODE | KOKAPET VILLAGE, GANDIPET MANDAL,RANGA REDDY DIST, HYDERABAD- 500075 |
| 7 | PRINCIPAL NAME & QUALIFICATION | ANJU SHARMA , M.A, B.Ed |
| 8 | SCHOOL EMAIL ID | info@phoenixgreens.com |
| 9 | CONTACT DETAILS(LANDLINE/MOBILE) | 8121552000/8121553000 |
DOCUMENTS / INFORMATION :
| SL.NO | DOCUMENTS / INFORMATION | Link |
| 1 | Coppied of Affiliation / Upgradation letter and recent extension of affiliation | Click Here |
| 2 | Copies of Society / Trust / Company registration / Renewal Certificate, As applicable | Click Here |
| 3 | Copy of no objection certificate (NOC) issued by State Govt. | Click Here |
| 4 | Copies of reconition certificate under RTE Act 2009, and it’s renewal | Click Here |
| 5 | Copy of valid Building safety certificate as per the national building code | Click Here |
| 6 | Copy of valid fire safety cvertificate issued by the competent authority | Click Here |
| 7 | Copy fo the DEO certificate submitted by the school for affiliation/Upgradation/extension of affiliation self certified by school | Click Here |
| 8 | Copy of valid Water, Health and Sanitation Certificate | Click Here |
Text content
| SL.NO | Result & Academics | Link |
| 1 | Fee structure of the school | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List fo school management committee(SMC) | Click Here |
| 4 | List fo Parent teachers association Members (PTA) | Click Here |
| 5 | Last Three years result of the board examination as per applicability | Click Here |
Staff (Teaching)
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | ANJU SHARMA |
| 2 | HEADMISTRESS | MADHURI BANDA |
| 3 | HEADMISTRESS | SUPRIYA PRASAD |
| 4 | TOTAL NUMBER OF TEACHERS | 146 |
| PGT | 11 | |
| TGT | 60 | |
| PRT | 75 | |
| 5 | TEACHER SECTION RATIO | 01:01.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | V J S ANUSWARAJYA SREE |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1. ANKIMA KULSHRESTHA 2. V J S ANUSWARAJYA SREE |
E. School Infrastructure :
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7772 MTR |
| 2 | NO AND SIZE OF CLASS ROOM THE IN ( SQ FT MTR) | 79(3548.36)SQ MTR |
| 3 | NO AND SIZE OF LABORATIES INCLUDING COMPUTER LAB | 5 (418 SQ MTR) |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 146 |
| 6 | NO OF BOYS TOILETS | 87 |
Books List
| S. No | Grade | Link |
| 1 | LIST OF BOOK FOR PRE PRIMARY GRADES NURSERY – PP2 | Click Here |
| 2 | LIST OF BOOKS FOR PRIMARY GRADES 1 TO 5 | Click Here |
| 3 | LIST OF BOOKS FOR SECONDARY GRADES 6 TO 10 | Click Here |
| 4 | LIST OF BOOKS FOR HIGHER SECONDARY GRADES 11 – 12 | Click Here |
| Books List | ||
| S. No | Grade | Link |
| 1 | LIST OF BOOK FOR PRE PRIMARY GRADES NURSERY – PP2 | Click Here |
| 2 | LIST OF BOOKS FOR PRIMARY GRADES 1 TO 5 | Click Here |
| 3 | LIST OF BOOKS FOR SECONDARY GRADES 6 TO 10 | Click Here |
| 4 | LIST OF BOOKS FOR HIGHER SECONDARY GRADES 11 – 12 | Click Here |
| Sl No | Grade | Term 1 | Term 2 |
| 1 | Grade I | Click Here | Click Here |
| 2 | Grade II | Click Here | Click Here |
| 3 | Grade III | Click Here | Click Here |
| 4 | Grade IV | Click Here | Click Here |
| 5 | Grade V | Click Here | Click Here |
| 6 | Grade VI | Click Here | Click Here |
| 7 | Grade VII | Click Here | Click Here |
| 8 | Grade VIII | Click Here | Click Here |
| 9 | Grade IX | Click Here | Click Here |
| 10 | Grade X | Click Here | Click Here |
| 11 | Grade XI | Click Here | Click Here |
| 12 | Grade XII | Click Here | Click Here |